House

Red Hemlock Retreat Hot Tub Close To Mountains

$235 - $1,464 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Wardsboro
  • Type: House

Location Location

Description Description
Escape to Vermont in this spacious retreat, perfect for families or groups! Just 15 minutes to Mount Snow and 25 minutes to Stratton's Sun Bowl Base Lodge, this home has everything you need for a memorable getaway. Relax in the hot tub, gather around the outdoor fire pit, or enjoy two inviting fireplaces—one upstairs and one downstairs. The living area is designed for comfort, making it easy to unwind after a day on the slopes or hiking trails. Come visit and experience Vermont’s charm!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 $321 23
$307 24 $342 25 $250 26 $298 27 $322 28 $347 29 $325 30
December 2024
Su Mo Tu We Th Fr Sa
$347 1 $304 2 $298 3 $303 4 $326 5 $389 6 $385 7
$355 8 $315 9 $325 10 $329 11 $404 12 $469 13 $452 14
$425 15 $393 16 $411 17 $456 18 $573 19 $616 20 $618 21
$728 22 $769 23 $878 24 $850 25 $790 26 $918 27 $973 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      $809 1 $902 2 $792 3 $750 4
$576 5 $448 6 $385 7 $401 8 $485 9 $987 10 $929 11
$544 12 $462 13 $589 14 $457 15 $602 16 $1102 17 $1078 18
$1068 19 $665 20 $476 21 $504 22 $648 23 $962 24 $923 25
$622 26 $498 27 $476 28 $652 29 $629 30 $866 31  
February 2025
Su Mo Tu We Th Fr Sa
            $907 1
$640 2 $529 3 $502 4 $505 5 $665 6 $908 7 $984 8
$788 9 $702 10 $687 11 $544 12 $725 13 $1193 14 $1256 15
$1272 16 $1311 17 $1167 18 $1193 19 $1009 20 $1071 21 $996 22
$716 23 $530 24 $515 25 $563 26 $671 27 $967 28  
March 2025
Su Mo Tu We Th Fr Sa
            $896 1
$583 2 $683 3 $481 4 $513 5 $618 6 $960 7 $943 8
$624 9 $543 10 $505 11 $497 12 $583 13 $795 14 $755 15
$746 16 $508 17 $470 18 $484 19 $568 20 $711 21 $698 22
$527 23 $440 24 $424 25 $437 26 $494 27 $614 28 $592 29
$481 30 $413 31          
April 2025
Su Mo Tu We Th Fr Sa
    $376 1 $384 2 $430 3 $529 4 $484 5
$424 6 $377 7 $362 8 $357 9 $371 10 $455 11 $434 12
$389 13 $350 14 $341 15 $342 16 $350 17 $407 18 $388 19
$348 20 $338 21 $328 22 $338 23 $351 24 $398 25 $376 26
$330 27 $336 28 $314 29 $339 30      
May 2025
Su Mo Tu We Th Fr Sa
        $349 1 $443 2 $420 3
$419 4 $391 5 $316 6 $340 7 $353 8 $414 9 $409 10
$343 11 $327 12 $327 13 $350 14 $358 15 $411 16 $394 17
$376 18 $343 19 $345 20 $354 21 $362 22 $507 23 $507 24
$506 25 $411 26 $338 27 $352 28 $362 29 $433 30 $414 31
June 2025
Su Mo Tu We Th Fr Sa
$385 1 $347 2 $415 3 $415 4 $536 5 $497 6 $498 7
$390 8 $345 9 $319 10 $357 11 $370 12 $487 13 $470 14
$444 15 $342 16 $333 17 $384 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Amenities 32 Amenities
  • BBQ grill
  • Bed linens
  • Body soap
  • Ceiling fan
  • Coffee maker
  • Conditioner
  • Cookware
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Fire Pit
  • Fireplace guards
  • Freezer
  • Garden or backyard
  • Heating
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Kettle
  • Kitchen
  • Microwave
  • Oven
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Shower gel
  • Smoke detector
  • Stove
  • TV
  • Washer
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree